M.C. Pressure Screen is mainly used for coarse and fine screening for waste paper pulp, it’s vertical structure, cylindrical barrel,and continous screening pulp with pressure in complete closed condition. Our company absorb advanced technology and develop new generation M.C. screening equipment, it’s always praised by customers.
1. Mainly used for coarse and fine screening of various waste paper pulp
2. Many rotor blades, no winding, high efficient and enery-saving rotary rotor
3. Advanced structure, sturdy and durable, convenient disassembly and assembly , low energy consumption, less loss of fiber.
4. Automatic oil injection device(From Korea)can reduce maintenance.
5. Seal water flow automatic detection alarm device makes sure the system runs safety.
6. Base plate one-time forming.
Type | ZNS0.3 | ZNS0.6 | ZNS0.9 | ZNS1.2 | ZNS1.5 | ||||||
Screen Area(m2) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | ||||||
Sieve Hole Size(mm) | Φ1.6-Φ3.5 | ||||||||||
Seam Size(mm) | 0.10-0.55 | ||||||||||
Production Capacity(t/d) | Screen Hole(t/d) | 50-80 | 90-160 | 135-250 | 180-320 | 200-380 | |||||
Screen Slot(t/d) | 30-50 | 60-100 | 90-150 | 120-190 | 140-230 | ||||||
Inlet Pulp Consistency(%) | 1-4 | ||||||||||
Motor Power(kw) | 22-55 | 30-75 | 37-90 | 45-110 | 55-132 |
Type | ZNS2 | ZNS2.5 | ZNS3 | ZNS4 | ZNS6 | ||||||
Screen Area(m2) | 2 | 2.5 | 3 | 4 | 6 | ||||||
Sieve Hole Size(mm) | Φ1.6-Φ3.5 | ||||||||||
Seam Size(mm) | 0.10-0.55 | ||||||||||
Production Capacity(t/d) | Screen Hole(t/d) | 260-500 | 300-600 | 400-700 | 500-1000 | 800-1500 | |||||
Screen Slot(t/d) | 200-300 | 250-400 | 300-450 | 350-730 | 500-1100 | ||||||
Inlet Pulp Consistency(%) | 1-4 | ||||||||||
Motor Power(kw) | 75-160 | 90-200 | 90-220 | 132-280 | 250-400 |
Zhengzhou Leizhan Technology Paper Machinery Company
Office Add: Hetun Industrial Area, Dawei Town, Xinmi City, Henan Province, China
Email: leizhanpulper@gmail.com
Tel: +86 371 55129198
Fax: +86 371 86138029