Type | Volume (m2) |
ONP Φ6-Φ10 | OCC Φ10-Φ16 | AOCC Φ6-Φ10 | AOCC Φ10-Φ16 | Chemical Wood Pulp: Batch | Motor Power (Kw) |
ZDS23 | 5 | 25-35 | 35-50 | 15-25 | 25-35 | 13-18 | 55 |
ZDS24 | 10 | 45-60 | 60-80 | 30-40 | 40-50 | 25-30 | 110 |
ZDS25 | 15 | 65-80 | 80-100 | 45-60 | 60-75 | 40-50 | 160 |
ZDS26 | 20 | 85-100 | 100-130 | 60-75 | 75-90 | 50-60 | 185 |
ZDS27 | 25 | 110-130 | 130-150 | 85-95 | 95-110 | 65-85 | 220 |
ZDS28 | 30 | 130-150 | 150-170 | 95-110 | 110-130 | 80-100 | 250 |
Leizhan ZDS Series Vertical Hydrapulper is mainly used for breaking pulp board, damage paper and waste paper, etc.
1. Used for breaking pulp board, damage paper and waste paper, etc.
2. Energy-saving VOKES rotor strengthens hydraulic circulation and fiber relief, continuously pulping, low energy consumption.
1. Offering comprehensive technical and business consultation services;
2. Proposing the most suitable scheme and equipment for our clients;
3. Designing and fabricating targeted products according to the special requirements of clients;
4. Training periodically high qualified service technician.